Highest Bidder List

Auction Info :- Auction Date :- 30/03/2026 (12:00:00 - 12:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 SHRI BALAJI DOORS PLY MHL-1071/NC/25-26 Crop-2 204000 24072
2 ARMAAN IMPEX MHL-1155/NC/25-26 Crop-2 150500 17759
3 ARMAAN IMPEX MHL-604/NC/25-26 Crop-2 140100 16532
4 ARMAAN IMPEX MHL-859/NC/25-26 Crop-2 134500 15871
5 Maya Traders MHL-1016/NC/25-26 Crop-2 134500 15871
6 Bhagwan Timber Traders MHL-960/NC/25-26 Crop-2 119000 14042
7 ARMAAN IMPEX MHL-1104/NC/25-26 Crop-2 111500 13157
8 ARMAAN IMPEX MHL-802/NC/25-26 Crop-2 105000 12390
9 ARMAAN IMPEX MHL-1157/NC/25-26 Crop-2 99000 11682
10 ARMAAN IMPEX MHL-999/NC/25-26 Crop-2 97500 11505
11 SHRI BALAJI DOORS PLY MHL-1147/NC/25-26 Crop-2 82000 9676
12 ARMAAN IMPEX MHL-768/NC/25-26 Crop-2 81000 9558
13 ARMAAN IMPEX MHL-861/NC/25-26 Crop-2 53500 6313
14 Maya Traders MHL-277/NC/25-26 Crop-2 46000 5428
15 ARMAAN IMPEX MHL-958/NC/25-26 Crop-2 41500 4897
16 Bhagwan Timber Traders MHL-775/NC/25-26 Crop-2 40000 4720
17 Maya Traders MHL-577/NC/25-26 Crop-2 24500 2891